TEXAS STATE PRODUCT APPROVAL | ||||||||||||
Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact | Inswing | Outswing | Texas Drawings |
Eval Report |
||||
+DP | -DP | +DP | -DP | |||||||||
6’8″ Opaque Premium Fiberglass Door | O | O | Yes | – | – | 75 | 75 | TX-584 | DR-211 | |||
6’8″ Opaque Premium Fiberglass Door w/Sidelite (CHS) | O | O | Yes | – | – | 60 | 60 | TX-589 | DR-211 | |||
6’8″ Opaque Premium Fiberglass Door (BSL) | O | O | Yes | – | – | 55 | 55 | TX-586 | DR-211 | |||
6’8″ Opaque Premium Fiberglass Door w/Sidelites (CHS) | O | O | Yes | – | – | 60 | 60 | TX-590 | DR-211 | |||
6’8″ Opaque Premium Fiberglass Door (BSL) | O | O | Yes | – | – | 55 | 55 | TX-587 | DR-211 | |||
6’8″ Double Opaque Premium Fiberglass Door with Endura Astragal | O | O | Yes | – | – | 55 | 55 | TX-585 | DR-211 | |||
6’8″ Double Opaque Premium Fiberglass Door (BSL) with Endura Astragal | O | O | Yes | – | – | 55 | 55 | TX-588 | DR-211 | |||
|
||||||||||||
6’8″ Opaque Premium Fiberglass Door | I | O | Yes | 75 | 75 | – | – | TX-584 | DR-211 | |||
6’8″ Opaque Premium Fiberglass Door w/Sidelite (CHS) | I | O | Yes | 60 | 70 | – | – | TX-589 | DR-211 | |||
6’8″ Opaque Premium Fiberglass Door (BSL) | I | O | Yes | 55 | 55 | – | – | TX-586 | DR-211 | |||
6’8″ Opaque Premium Fiberglass Door w/Sidelites (CHS) | I | O | Yes | 60 | 70 | – | – | TX-590 | DR-211 | |||
6’8″ Opaque Premium Fiberglass Door (BSL) | I | O | Yes | 55 | 55 | – | – | TX-587 | DR-211 | |||
6’8″ Double Opaque Premium Fiberglass Door with Endura Astragal | I | O | Yes | 55 | 55 | – | – | TX-585 | DR-211 | |||
6’8″ Double Opaque Premium Fiberglass Door (BSL) with Endura Astragal | I | O | Yes | 55 | 55 | – | – | TX-588 | DR-211 | |||
|
||||||||||||
Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact | Inswing | Outswing | Texas Drawings |
Eval Report |
||||
+DP | -DP | +DP | -DP | |||||||||
6’8″ Glazed Premium Fiberglass Door | O | G | No | – | – | 65 | 65 | TX-591 | DR-212 | |||
6’8″ Glazed Premium Fiberglass Door w/Sidelite (CHS) | O | G | No | – | – | 55 | 55 | TX-597 | DR-212 | |||
6’8″ Glazed Premium Fiberglass Door (BSL) | O | G | No | – | – | 55 | 55 | TX-593 | DR-212 | |||
6’8″ Glazed Premium Fiberglass Door w/Sidelites (CHS) | O | G | No | – | – | 55 | 55 | TX-596 | DR-212 | |||
6’8″ Glazed Premium Fiberglass Door (BSL) | O | G | No | – | – | 55 | 55 | TX-594 | DR-212 | |||
6’8″ Double Glazed Premium Fiberglass Door with Endura Astragal | O | G | No | – | – | 45 | 45 | TX-592 | DR-212 | |||
6’8″ Double Glazed Premium Fiberglass Door (BSL) with Endura Astragal | O | G | No | – | – | 45 | 45 | TX-595 | DR-212 | |||
|
||||||||||||
6’8″ Glazed Premium Fiberglass Door | I | G | No | 65 | 65 | – | – | TX-591 | DR-212 | |||
6’8″ Glazed Premium Fiberglass Door w/Sidelite (CHS) | I | G | No | 55 | 55 | – | – | TX-597 | DR-212 | |||
6’8″ Glazed Premium Fiberglass Door (BSL) | I | G | No | 55 | 55 | – | – | TX-593 | DR-212 | |||
6’8″ Glazed Premium Fiberglass Door w/Sidelites (CHS) | I | G | No | 55 | 55 | – | – | TX-596 | DR-212 | |||
6’8″ Glazed Premium Fiberglass Door (BSL) | I | G | No | 55 | 55 | – | – | TX-594 | DR-212 | |||
6’8″ Double Glazed Premium Fiberglass Door with Endura Astragal | I | G | No | 45 | 50 | – | – | TX-592 | DR-212 | |||
6’8″ Double Glazed Premium Fiberglass Door (BSL) with Endura Astragal | I | G | No | 45 | 50 | – | – | TX-595 | DR-212 | |||
|
||||||||||||
Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact | Inswing | Outswing | Texas Drawings |
Eval Report |
||||
+DP | -DP | +DP | -DP | |||||||||
8’0″ Opaque Premium Fiberglass Door | O | O | Yes | – | – | 60 | 60 | TX-715 | DR-210 | |||
8’0″ Opaque Premium Fiberglass Door (CHS) | O | O | Yes | – | – | 47 | 47 | TX-716 | DR-210 | |||
8’0″ Opaque Premium Fiberglass Door (CHS) | O | O | Yes | – | – | 47 | 47 | TX-716 | DR-210 | |||
8’0″ Double Opaque Premium Fiberglass Door | O | O | Yes | – | – | 47 | 47 | TX-722 | DR-210 | |||
8’0″ Double Opaque Premium Fiberglass Door (BSL) | O | O | Yes | – | – | 47 | 47 | TX-717 | DR-210 | |||
|
||||||||||||
8’0″ Opaque Premium Fiberglass Door | I | O | Yes | 60 | 60 | – | – | TX-715 | DR-210 | |||
8’0″ Opaque Premium Fiberglass Door (CHS) | I | O | Yes | 47 | 47 | – | – | TX-716 | DR-210 | |||
8’0″ Opaque Premium Fiberglass Door (CHS) | I | O | Yes | 47 | 47 | – | – | TX-716 | DR-210 | |||
8’0″ Double Opaque Premium Fiberglass Door | I | O | Yes | 47 | 47 | – | – | TX-722 | DR-210 | |||
8’0″ Double Opaque Premium Fiberglass Door (BSL) | I | O | Yes | 47 | 47 | – | – | TX-717 | DR-210 | |||
|
||||||||||||
Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact | Inswing | Outswing | Texas Drawings |
Eval Report |
||||
+DP | -DP | +DP | -DP | |||||||||
8’0″ Glazed Premium Fiberglass Door | O | G | No | – | – | 50 | 50 | TX-718 | DR-213 | |||
8’0″ Glazed Premium Fiberglass Door (CHS) | O | G | No | – | – | 47 | 47 | TX-719 | DR-213 | |||
8’0″ Glazed Premium Fiberglass Door (CHS) | O | G | No | – | – | 47 | 47 | TX-719 | DR-213 | |||
8’0″ Double Glazed Premium Fiberglass Door | O | G | No | – | – | 40 | 40 | TX-723 | DR-213 | |||
8’0″ Double Glazed Premium Fiberglass Door (BSL) | O | G | No | – | – | 40 | 40 | TX-720 | DR-213 | |||
|
||||||||||||
8’0″ Glazed Premium Fiberglass Door | I | G | No | 50 | 55 | – | – | TX-718 | DR-213 | |||
8’0″ Glazed Premium Fiberglass Door (CHS) | I | G | No | 47 | 47 | – | – | TX-719 | DR-213 | |||
8’0″ Glazed Premium Fiberglass Door (CHS) | I | G | No | 47 | 47 | – | – | TX-719 | DR-213 | |||
8’0″ Double Glazed Premium Fiberglass Door | I | G | No | 40 | 40 | – | – | TX-723 | DR-213 | |||
8’0″ Double Glazed Premium Fiberglass Door (BSL) | I | G | No | 40 | 40 | – | – | TX-720 | DR-213 | |||
|
||||||||||||
Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact | Inswing | Outswing | Texas Drawings |
Eval Report |
||||
+DP | -DP | +DP | -DP | |||||||||
6’8″ Flush Glazed Premium Fiberglass Door | O | G | No | – | – | 65 | 65 | TX-600 | DR-181 | |||
6’8″ Flush Glazed Premium Fiberglass Door w/ Flush Glazed Sidelite (CHS) | O | G | No | – | – | 60 | 60 | TX-4034 | DR-181 | |||
6’8″ Flush Glazed Premium Fiberglass Door w/ Flush Glazed Sidelites (CHS) | O | G | No | – | – | 60 | 60 | TX-4036 | DR-181 | |||
6’8″ Double Flush Glazed Premium Fiberglass Door | O | G | No | – | – | 60 | 60 | TX-601 | DR-181 | |||
|
||||||||||||
6’8″ Flush Glazed Premium Fiberglass Door | I | G | No | 65 | 65 | – | – | TX-600 | DR-181 | |||
6’8″ Flush Glazed Premium Fiberglass Door w/ Flush Glazed Sidelite (CHS) | I | G | No | 60 | 60 | – | – | TX-4034 | DR-181 | |||
6’8″ Flush Glazed Premium Fiberglass Door w/ Flush Glazed Sidelites (CHS) |
I | G | No | 60 | 60 | – | – | TX-4036 | DR-181 | |||
6’8″ Double Flush Glazed Premium Fiberglass Door | I | G | No | 60 | 60 | – | – | TX-601 | DR-181 | |||
|
||||||||||||
|